SPECIFICATION
TECHNICAL DATA UNIT TRANSLUCENT / BLOCK-OUT TRANSPARENT
HIRAOKA  Item number  

104T

102T 212T 312T 412T SD-1600 SD-1800 SD-4180
Width cm 204 204 204 204 206 204 102 185
inch 80.3 80.3 80.3 80.3 81.1 80.3 40.2 72.8
Length / Roll m 50 50 50 50 50 50 50 50
yard 55 55 55 55 55 55 55 55
Thickness mm 0.5 0.6 0.75 0.8 1.15 0.8 0.6 0.9
mil 20 24 30 32 45 31 23 35
Weight g/m2 635 800 970 1,020 1,350 840 690 880
oz/yd2 18 24 29 30 40 25 20 26
Tensile strength     (W/F) daN/5cm 248/225 310/310 450/450 570/570 850/730 90/106 205/180 114/106
lbs/inch 283/257 354/354 524/524 651/651 971/834 103/121 234/206 130/121
Breaking Elongation (W/F % 20/20 22/26 23/32 25/30 31/34 19/24 24/25 24/25
Tear strength        (W/F) daN 16/11 20/20 45/45 52/52 100/90 13/24 18/22 31/29
lbs 36/25 45/45 101/101 117/117 225/202 29/54 40/49 69/65
Adhesion              (W/F) daN/5cm 11/11 8/8 12/11 15/13 18/14      
lbs/inch 12/12 9/9 14/12 17/15 20/16      
Warranty years 10 12 12 12 12 5 5 5
Regular production   12 colors White White White White      
Special order (min1000m)   Block-out Block-out Block-out Block-out Block-out      
  Other color Color Color Color Color      

* Flame Retardancy meets NFPA-701 and ASTM E-84
* Measurement by ASTM D-751
* The above mentioned data are average measurement values.